Since 2014, we have helped our students receive acceptances to many of the top universities and colleges across the U.S. With many achieving impressive scholarships.
Name | Rank |
---|---|
Massachusetts Institute of Technology (MIT) | 2 |
University of Pennsylvania | 6 |
Brown University | 9 |
Cornell University | 12 |
Rice University | 17 |
University of California: Los Angeles (UCLA) | 15 |
University of California: Berkeley | 15 |
University of Michigan | 21 |
Dartmouth College | 18 |
Georgetown University | 22 |
University of North Carolina: Chapel Hill (UNC) | 22 |
Washington University in St. Louis | 24 |
University of Southern California (USC) | 28 |
University of Florida | 28 |
University of California: Davis | 28 |
University of California: San Diego | 28 |
University of California: Irvine | 33 |
New York University | 35 |
University of California: Santa Barbara | 35 |
University of Wisconsin | 35 |
Boston College | 39 |
Tufts University | 40 |
Boston University | 43 |
Ohio State University | 43 |
University of Rochester | 47 |
Northeastern University | 53 |
Tulane University | 73 |
Name | Rank |
---|---|
Williams College | 1 |
Carleton College | 9 |
Claremont McKenna College | 11 |
Middlebury College | 11 |
Smith College | 16 |
Colgate University | 21 |
Bates College | 24 |
University of Richmond | 25 |
Colby College | 25 |
College of the Holy Cross | 27 |
Bucknell University | 30 |
Mount Holyoke College | 34 |
Union College | 35 |
Skidmore College | 38 |
Denison University | 39 |
Kenyon College | 39 |
DePauw University | 46 |
Name |
---|
American Academy of Dramatic Arts |
Berklee School of Music |
California College of the Arts |
Fashion Institute of Design & Merchandising |
Fashion Institute of Technology |
Istituto Marangoni, Florence |
Maryland Institute College of Art |
Massachusetts College of Art & Design |
Otis College of Art and Design |
Parsons School of Design |
Pratt Institute |
San Francisco Art Institute |
Savannah College of Art & Design |
School of the Art Institute of Chicago |
School of Visual Arts, New York |
The School of Fashion Design |
Name | World Rank |
---|---|
University of Toronto | 18 |
King's College London | 35 |
University of Sydney | 54 |
University of British Columbia | 40 |
*Rankings from the ‘US NEWS & WORLD 2023 Report’ top 100 national and liberal arts universities and colleges and Times Higher Education World University Rankings 2023.
CATS Academy Boston, Inc. is ultimately a wholly owned subsidiary of Bright Scholar (UK) Holdings Ltd, trading as CATS Global Schools. UK company number: 11493248. Registered address: Suites 6-7 The Turvill Building, Old Swiss, 149 Cherry Hinton Road, Cambridge CB1 7BX, UK
© Bright Scholar (UK) Holdings Ltd, 2024. All Rights Reserved.